Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s apparel sizing

INTERNATIONAL XS S M L
EUROPE 32 34 36 38
US 0 2 4 6
CHEST FIT (INCHES) 28" 30" 32" 34"
CHEST FIT (CM) 716 76 81 86
WAIST FIR (INCHES) 21" 23" 25" 27"
WAIST FIR (CM) 53.5 58.5 63.5 68.5
HIPS FIR (INCHES) 33" 34" 36" 38"
HIPS FIR (CM) 81.5 86.5 91.5 96.5
SKORT LENGTHS (SM) 36.5 38 39.5 41

Men’s apparel sizing

INTERNATIONAL XS S M L
EUROPE 32 34 36 38
US 0 2 4 6
CHEST FIT (INCHES) 33-35" 36-38" 39-41" 42-44"
CHEST FIT (CM) 84-89 91-97 88-104 107-112
WAIST FIR (INCHES) 28" 30" 32" 34"
WAIST FIR (CM) 71 76 81 86
SKORT LENGTHS (SM) 76 77.5 79 81
Size Guide
CHEST:

Around the fullest part of the neck, at the base.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.

SKORT LENGTHS:

From the crotch to the anklebone on the inside of the leg.